We are a leading Manufacturer of 80 ton hydraulic power press, mechanical power presses, 10 ton power press and pneumatic power press from Faridabad, India.
₹ 100000 Get Latest Price
Automation Grade | Semi Automatic |
Voltage | 440 Volts |
Material | Mild Steel |
Usage/Application | Industrial |
Bed Size | 560 x 585 mm |
Gear Diameter | 762 mm |
Fly wheel Diameter | 915 mm |
Motor Power | 5 HP |
Weight Capacity | 80 Ton |
Back Shaft Diameter | 90 mm |
Under the strict supervision of our vendors' experienced professionals, we are offering an wide collection of SRTC Power Press. Our offered Power Press is availed in a variety of models and other such specifications to choose from. The Power Press offered by us is precisely designed at our vendors' highly advanced manufacturing unit following industry defined guidelines.
Features:
₹ 19000 Get Latest Price
Capacity | upto 50 ton |
Material | Steel |
Type Of Press | C Frame Press |
Automation Grade | Semi-Automatic |
Load | 20 Ton |
Power Source | Mechanical |
Voltage | 210 V |
IP Rating | IP56 |
Phase | Three Phase |
Frequency | 50 Hz |
₹ 150000 Get Latest Price
Color | Green |
Crank Shaft Diameter | 75 mm |
Back Shaft Diameter | 55 mm |
Motor Required | 1 HP |
Gear Diameter | 457 mm |
Fly Wheel Diameter | 533 mm |
Total HNeight | 64 inch |
Bed to Ram | 254 mm |
Stroke | 55 mm |
Bed Size | 305 x 355 mm |
Minimum order quantity: 1 Piece
We are offering an wide collection of SRTC Power Press ,under the strict supervision of our vendors' experienced professionals.Our offered Power Press is availed in a variety of models and other such specifications to choose from.The Power Press offered by us is precisely designed at our vendors' highly advanced manufacturing unit following industry defined guidelines.
Features:
Capacity in Tons | 10 Ton | 20 Ton | 30 Ton | 50 Ton | 75 Ton | 100 Ton | 150 Ton | 200 Ton | 250 Ton | 300 Ton |
Bed Size | 12"x14" 305x355 | 14"x16" 355x405 | 16"x18" 405x457 | 19"x20" 482x508 | 22"x23" 560x585 | 25"x27" 635x685 | 27"x29" 685x735 | 32"x32" 812x812 | 36"x36" 915x915 | 40"x40" 1015x1015 |
Bed to Ram | 107254 | 117280 | 127305 | 137330 | 147335 | 177430 | 197480 | 207508 | 227560 | 247610 |
Bed Bore | 47100 | 41/27115 | 57127 | 67150 | 77175 | 87200 | 97225 | 107250 | 117275 | 127300 |
Gear Dia | 187457 | 227560 | 247610 | 267660 | 307762 | 34"865 | 387965 | 4271065 | 4871220 | 5471370 |
Fly Wheel Dia | 217533 | 257635 | 287710 | 327812 | 367915 | 397990 | 4471117 | 4871220 | 5271320 | 5671420 |
Crank Shaft Dia | 3775 | 31/2790 | 47100 | 4q18 | 5y27140 | 61/2'7165 | 71/27190 | 8y4"/210 | 97230 | 107255 |
Back Shaft Dia | 21/<755 | 21/2"/65 | 23/4770 | 3 1/8780 | 31/2'790 | 47100 | 43/47118 | 57125 | 51/27140 | 67150 |
Stroke | 2V4755 | 2y2763 | 3775 | 31/2790 | 47100 | 41/27115 | 57125 | 5y27140 | 67150 | 61/27165 |
₹ 200000 Get Latest Price
Max Force or Load | 50 ton |
Crank Shaft Diameter | 118 mm |
Stroke | 90 mm |
Bed Size | 482 x 508 mm |
Motor Power | 5 HP |
Bed Bore | 150 mm |
Pully Size | 7 inch |
Bed to Ram | 330 mm |
Gear Diameter | 660 mm |
Fly Wheel Diameter | 812 mm |
Under the strict supervision of our vendors' experienced professionals, we are offering an wide collection of SRTC Power Press. Our offered Power Press is availed in a variety of models and other such specifications to choose from. The Power Press offered by us is precisely designed at our vendors' highly advanced manufacturing unit following industry defined guidelines.
Features:
Sanjeev Kumar (Partner)
S. R. Trading Company
B-318-319-320, Nehru Ground, N. I. T.
New Industrial Township, Faridabad - 121001, Haryana, India