Prominent & Leading Manufacturer from Faridabad, we offer lubricated air compressors, anest iwata lubricated air compressors, 5hp anest iwata oil free air compressor and anest iwata lubricated air compressor.
₹ 35000 / piece Get Latest Price
| Air Tank Capacity | 100 L |
| Maximum Flow Rate | 7.5 CFM |
| Pressure | 12 Bar |
| Cooling System | Air Cooled |
| Color | Grey |
| Frequency | 60 Hz |
| Capacity | 4 HP |
| Surface Finish | Powder Coated |
| Voltage | 440 V |
| Country of Origin | Made in India |
₹ 110000 / Piece Get Latest Price
| Air Tank Capacity | 150 L |
| Motor Power | 7.5 HP |
| Maximum Flow Rate | 25 CFM |
| Pressure | 12 Bar |
| Cooling System | Air Cooled |
| Frequency | 60 Hz |
| Voltage | 440 volts |
| Country of Origin | Made in India |
| Brand Name | Anest Iwata |
₹ 155000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Air Tank Capacity | 200 L |
| Power Source | AC Single Phase |
| Maximum Flow Rate | 25 CFM |
| Pressure | 12 Bar |
| Air Quality Standard | Class I |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Brand Name | Anest Iwata |
₹ 75000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Discharge Pressure | 12 bar |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 1 year |
| Motor Speed | 1440RPM |
| Weight | 100KG |
| Country of Origin | Made in India |
Sanjeev Kumar (Partner)
S. R. Trading Company
B-318-319-320, Nehru Ground, N. I. T.
Faridabad - 121001, Haryana, India