Manufacturer of a wide range of products which include anest i wata crown modal 3 hp piston air compressor, anest iwata air compressor, anestiwata 20 hp screw air compressor, vaccum pump anest iwata make base frame mounted, anestiwata 3 hp reciprocating compressors and tlt150d-30-50e tank mounted high pressure air compressor.
₹ 58000 / Unit Get Latest Price
| Motor Power | 3 HP |
| Power Source | AC Three Phase |
| Compressor Technology | Screw Compressor |
| Voltage | 415 V |
| Compressor Brand | Anest Iwata |
| Cooling Method | Air Cooled |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| No of Wheel | 4 Wheel |
| Phase | Three Phase |
₹ 52000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Air Tank Capacity | 150 L |
| Pressure | 12 Bar |
| Maximum Flow Rate | 20 CFM |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
| Power Source | Electric |
| Brand Name | Anest Iwata |
Our firm specializes in offering an excellent range of Anest Iwata Air Compressor. To maintain industry defined quality standards, the entire range is manufactured using quality proven components and cutting-edge technology at vendors' end. Also, the entire range is examined properly by our vendors' quality experts upon distinct parameters of quality. In line with international set standard we provide these compressors in various technical specifications as per the ever-evolving needs of our clients.
Features:
₹ 250000 / Unit Get Latest Price
| Air Tank Capacity | 500 L |
| Power Source | AC Three Phase |
| Maximum Flow Rate | 51 - 120 cfm |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Horse Power | 20 HP |
| Number Of Compression Stages | Two Stage |
| Air Quality Standard | Class 1 |
| Discharge Pressure | 12 bar, 8 bar, 10 bar |
| Country of Origin | Made in India |
| Phase | Single Phase |
₹ 95000 / Piece Get Latest Price
| Piston Displacement | 984 LPM, 35 CFM |
| Weight | 115 kg |
| Country of Origin | Made in India |
| Power | 2 HP-1.5 kW |
| Vacuum | 29.4 inch |
| Model No | BVLS 20DE (A) |
| No of Cylinders | 2 |
| Dimensions | 1150 X 505 X 616 mm (L x W x H) |
| Outlet Size | 1 inch |
₹ 72000 / Unit Get Latest Price
| Motor Power | 3 HP |
| Compressor Technology | Reciprocating Compressor |
| Tank Capacity | 200 L |
| Power Source | AC Three Phase |
| Maximum Flow Rate | 50 CFM |
| Compressor Brand | Anest Iwata |
| Discharge Pressure | 12 bar |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Speed | 1800 RPM |
₹ 35000 / Piece Get Latest Price
| Weight | 845 kg |
| Country of Origin | Made in India |
| Brand Name | Anest Iwata |
| Stage | Two |
| Power | 15 HP |
| Piston Displacement | 42 cfm |
| Operating Pressure | 30 Bar |
| Tank Size | 500 Liter |
| Dimensions | 2020 x 810 x 1310 mm (L x W x H) |
| Outlet Size | 3/4 inch |
₹ 35000 / Piece Get Latest Price
| Weight | 500 kg |
| Country of Origin | Made in India |
| Stage | Two |
| Model No | BLT150D-30E |
| Brand Name | Anest Iwata |
| Piston Displacement | 42 cfm |
| Operating Pressure | 30 Bar |
| Dimensions | 1568 x 600 x 711 mm (L x W x H) |
| Outlet Size | 3/4 inch |
Get Latest Price
| Weight | 260 kg |
| Country of Origin | Made in India |
| Model No | TVLS 20D-28E |
| Brand | Anest Iwata |
| No of Cylinder | 2 |
| Piston Displacement | 984 LPM-35 CFM |
| Vacuum | 29.4 inch |
| Power | 2 HP-1.5 kW |
| Tank Size | 280 Liter |
| Dimensions | 1560 X 565 X 1115 mm (L x W x H) |
| Outlet Size | 1 inch |
Sanjeev Kumar (Partner)
S. R. Trading Company
B-318-319-320, Nehru Ground, N. I. T.
Faridabad - 121001, Haryana, India